The figures below give an idea of the maximum number of people who can be accommodated in the various styles of seating offered.
| Roxborough Suite | Byron Room (Rear) | Sheridan Room (Front) | Sudbury Room | Essex Room | |
|---|---|---|---|---|---|
| Theatre Style | 140 | 70 | 50 | - | - |
| Class Room Style | 45 | 24 | 18 | - | - |
| Cabaret Style | 54 | 18 | 28 | - | - |
| Board Room Style | 40 | 24 | 24 | 14 | 12 |
| 'U' Shape (with tables) | 40 | 25 | 25 | - | - |
| Semi Circle - Workshop | 45 | 30 | 35 | - | - |
| Open Square | 40 | 24 | 24 | - | - |
| Lunch / Dinner | 120 | 50 | 40 | 14 | 12 |
| Dinner & Dance | 120 | - | - | - | - |
| Cabaret | 60 | 28 | 21 | - | - |










© Harrow Hotel 2009. All rights reserved.